Current Price : RM 0.83
20% discount : RM 0.72 (Without printing - printing charges)
Code No. | : | 1920 | |||||||||||||||||||||
Product Description | : | Tropicana - Push Action Ball Plastic Pen | |||||||||||||||||||||
Base material | : | Plastic | |||||||||||||||||||||
Ink Type | : | Ball Point | |||||||||||||||||||||
Nib Size (mm) | : | 1.0 | |||||||||||||||||||||
Refill Color | : | Black | |||||||||||||||||||||
Surface Finishing | : | Solid Gloss | |||||||||||||||||||||
Units Per Carton | : | 1000 | |||||||||||||||||||||
Units Per inner box | : | 50 | |||||||||||||||||||||
Weight per carton (Kg) | : | 11 kg | |||||||||||||||||||||
Carton size (mm) | : | 500 (L) x 320 (W) x 210 (H) | |||||||||||||||||||||
Product Dimension (mm) | : | 145 (L) | |||||||||||||||||||||
Colour available | : | Black, White, Blue, Red | |||||||||||||||||||||
Print area 1 | : | 5mm x 55mm (Barrel) | |||||||||||||||||||||
Print area 2 | : | ||||||||||||||||||||||
Print Type | : | A1 - Pad Print Plastic | |||||||||||||||||||||
Packing details | : | Each in a PP bag, see packaging selection | |||||||||||||||||||||
Remark 1 | : | Parker refill compatible. |
No comments:
Post a Comment